<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Reekers Art</title>
	<atom:link href="http://reekersart.com/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://reekersart.com/wordpress</link>
	<description>Art Making, Critiques and Inspirations</description>
	<lastBuildDate>Thu, 03 May 2012 23:03:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Art Critique April 2012 by Thom Wright</title>
		<link>http://reekersart.com/wordpress/?p=506#comment-354</link>
		<dc:creator>Thom Wright</dc:creator>
		<pubDate>Thu, 03 May 2012 23:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://reekersart.com/wordpress/?p=506#comment-354</guid>
		<description>In these pieces I pushed myself to first use freely applied paint, mostly by dripping and pouring, except for the circular elements.  The gestural and expressive application relates to the weather and global warming as chaos as well.  However, the graphic &quot;G&quot; so dominated the composition that it too needed a little chaos leaking into it.  At the same time, the polar coordinates and the geometric symbols helped to add a balance of order and structure.  Where the balance occurs is probably subjective, and I am happy with the good suggestions along these lines.</description>
		<content:encoded><![CDATA[<p>In these pieces I pushed myself to first use freely applied paint, mostly by dripping and pouring, except for the circular elements.  The gestural and expressive application relates to the weather and global warming as chaos as well.  However, the graphic &#8220;G&#8221; so dominated the composition that it too needed a little chaos leaking into it.  At the same time, the polar coordinates and the geometric symbols helped to add a balance of order and structure.  Where the balance occurs is probably subjective, and I am happy with the good suggestions along these lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art Critique March 2012 by Thom Wright</title>
		<link>http://reekersart.com/wordpress/?p=493#comment-252</link>
		<dc:creator>Thom Wright</dc:creator>
		<pubDate>Thu, 05 Apr 2012 22:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://reekersart.com/wordpress/?p=493#comment-252</guid>
		<description>In my &quot;Three Pyramids&quot; painting, I was inspired by the latest OCMA exhibition on Richard Diebenkorn and by early Cubist paintings, in this case mostly by the abstract landscapes of Paul Klee.  Once I got into the painting, the compositional solution took over, I hope.  I liked the idea of adding ancient Egyptian hyroglyphs In the second piece which I have yet to name, I appreciate your collective inputs.</description>
		<content:encoded><![CDATA[<p>In my &#8220;Three Pyramids&#8221; painting, I was inspired by the latest OCMA exhibition on Richard Diebenkorn and by early Cubist paintings, in this case mostly by the abstract landscapes of Paul Klee.  Once I got into the painting, the compositional solution took over, I hope.  I liked the idea of adding ancient Egyptian hyroglyphs In the second piece which I have yet to name, I appreciate your collective inputs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art Critique February 2012 by Donna Champagne</title>
		<link>http://reekersart.com/wordpress/?p=476#comment-122</link>
		<dc:creator>Donna Champagne</dc:creator>
		<pubDate>Fri, 09 Mar 2012 15:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://reekersart.com/wordpress/?p=476#comment-122</guid>
		<description>First off, another good write-up! Thom&#039;s work was fascinating! I love the compositions and the theme, and hope to see them the next time. If not then, certainly when they are done. I also liked the color palette. I too, was inspired by the Diebenkorn show, and I am wondering if  my viewing of the show will rub off in my work.

Ron&#039;s little paintings are beautifully done. I look forward to seeing the larger paintings he does from them.</description>
		<content:encoded><![CDATA[<p>First off, another good write-up! Thom&#8217;s work was fascinating! I love the compositions and the theme, and hope to see them the next time. If not then, certainly when they are done. I also liked the color palette. I too, was inspired by the Diebenkorn show, and I am wondering if  my viewing of the show will rub off in my work.</p>
<p>Ron&#8217;s little paintings are beautifully done. I look forward to seeing the larger paintings he does from them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art Critique February 2012 by Thom Wright</title>
		<link>http://reekersart.com/wordpress/?p=476#comment-112</link>
		<dc:creator>Thom Wright</dc:creator>
		<pubDate>Thu, 08 Mar 2012 21:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://reekersart.com/wordpress/?p=476#comment-112</guid>
		<description>Another very good critique for me, Ron, and having the longer discussion really helped me to focus the two pieces to completion.  These small paintings were very busy visually, so I removed some of the figures that compete for attention.  The upper earth shapes became a cooler and luminous green that sets up the three major space divisions.  I also added dark blue shapes above and below to unify the design and add more movements.  Since then I have completed a third painting and am beginning a fourth.  The latest one has no figures (yet), and is keyed in yellows, which were inspired by seeing the Richard Diebenkorn exhibit now showing at OCMA.</description>
		<content:encoded><![CDATA[<p>Another very good critique for me, Ron, and having the longer discussion really helped me to focus the two pieces to completion.  These small paintings were very busy visually, so I removed some of the figures that compete for attention.  The upper earth shapes became a cooler and luminous green that sets up the three major space divisions.  I also added dark blue shapes above and below to unify the design and add more movements.  Since then I have completed a third painting and am beginning a fourth.  The latest one has no figures (yet), and is keyed in yellows, which were inspired by seeing the Richard Diebenkorn exhibit now showing at OCMA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Still Lifes Revisited by rreekers</title>
		<link>http://reekersart.com/wordpress/?page_id=392#comment-50</link>
		<dc:creator>rreekers</dc:creator>
		<pubDate>Wed, 08 Feb 2012 21:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://reekersart.com/wordpress/?page_id=392#comment-50</guid>
		<description>I&#039;m thankful to have friends and mentors that help me along the way with these series.  Thanks Donna</description>
		<content:encoded><![CDATA[<p>I&#8217;m thankful to have friends and mentors that help me along the way with these series.  Thanks Donna</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Still Lifes Revisited by Donna Champagne</title>
		<link>http://reekersart.com/wordpress/?page_id=392#comment-49</link>
		<dc:creator>Donna Champagne</dc:creator>
		<pubDate>Wed, 08 Feb 2012 17:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://reekersart.com/wordpress/?page_id=392#comment-49</guid>
		<description>Ron, your work is very cogently explained. As a series it works well. I think knowing what you were trying to do makes the pieces more interesting. The investigation of content vs. composition gives the paintings an added layer of meaning. I do think that some of them resemble their predecessors to a certain degree, and others not very much. But that isn&#039;t strictly necessary for the experiment to work. My favorite is the painting based on the Rubens, with it&#039;s vibrant colors.</description>
		<content:encoded><![CDATA[<p>Ron, your work is very cogently explained. As a series it works well. I think knowing what you were trying to do makes the pieces more interesting. The investigation of content vs. composition gives the paintings an added layer of meaning. I do think that some of them resemble their predecessors to a certain degree, and others not very much. But that isn&#8217;t strictly necessary for the experiment to work. My favorite is the painting based on the Rubens, with it&#8217;s vibrant colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art Critique January 2012 by Thom Wright</title>
		<link>http://reekersart.com/wordpress/?p=375#comment-48</link>
		<dc:creator>Thom Wright</dc:creator>
		<pubDate>Mon, 06 Feb 2012 18:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://reekersart.com/wordpress/?p=375#comment-48</guid>
		<description>Both of the images I sent for your blog are a bit darker than actual, but your analysis and comments are right on.  Painting hands (and figures) realistically is not my bailiwick, but for this collaboration I am trying to get it right.  The surreal setting for &quot;Linda Reading&quot;was a solution to a difficult horizontal format.</description>
		<content:encoded><![CDATA[<p>Both of the images I sent for your blog are a bit darker than actual, but your analysis and comments are right on.  Painting hands (and figures) realistically is not my bailiwick, but for this collaboration I am trying to get it right.  The surreal setting for &#8220;Linda Reading&#8221;was a solution to a difficult horizontal format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art Critique January 2012 by Donna Champagne</title>
		<link>http://reekersart.com/wordpress/?p=375#comment-41</link>
		<dc:creator>Donna Champagne</dc:creator>
		<pubDate>Fri, 27 Jan 2012 16:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://reekersart.com/wordpress/?p=375#comment-41</guid>
		<description>That was a great synopsis of our meeting Ron! You seem to be very thoughtful and accurate regarding what was said and talked about in the meeting. Perhaps you have a future career as an art critic! Just kidding! I would never suggest to an artist that they pursue anything but their art!</description>
		<content:encoded><![CDATA[<p>That was a great synopsis of our meeting Ron! You seem to be very thoughtful and accurate regarding what was said and talked about in the meeting. Perhaps you have a future career as an art critic! Just kidding! I would never suggest to an artist that they pursue anything but their art!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art Critique December 2011 by Thom Wright</title>
		<link>http://reekersart.com/wordpress/?p=335#comment-18</link>
		<dc:creator>Thom Wright</dc:creator>
		<pubDate>Thu, 22 Dec 2011 03:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://reekersart.com/wordpress/?p=335#comment-18</guid>
		<description>Thanks again, Ron, for the good critique summaries.  However, all the photos need a lot of adjustment of lighting and temperature correction.  In the square painting, the top is overexposed and the bottom underexposed.  To expose a little more about it, I can see the importance of too much sameness and as you say, not enough transition.  One of the big lessons in not working from nature is oversimplification and maybe too much brush work as a crux to filling in the space.  Looking at the Paul Klee mosaics shows that a coordinated variation in many colors and values establishes the poetry of the landscapes.</description>
		<content:encoded><![CDATA[<p>Thanks again, Ron, for the good critique summaries.  However, all the photos need a lot of adjustment of lighting and temperature correction.  In the square painting, the top is overexposed and the bottom underexposed.  To expose a little more about it, I can see the importance of too much sameness and as you say, not enough transition.  One of the big lessons in not working from nature is oversimplification and maybe too much brush work as a crux to filling in the space.  Looking at the Paul Klee mosaics shows that a coordinated variation in many colors and values establishes the poetry of the landscapes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art Critique December 2011 by Donna Champagne</title>
		<link>http://reekersart.com/wordpress/?p=335#comment-16</link>
		<dc:creator>Donna Champagne</dc:creator>
		<pubDate>Wed, 21 Dec 2011 15:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://reekersart.com/wordpress/?p=335#comment-16</guid>
		<description>Nice write-up Ron.</description>
		<content:encoded><![CDATA[<p>Nice write-up Ron.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

